SRSP 48 - Dual Shock Springs |
Item Code | Description | Min Travel | ID | Length | Rate (kg/mm) | Rate (N/mm) | Rate (lb/in) | |
SRSP 4805 |
SRSP 4805009R | RT SHK SPR 47.8x60 0.9kg | 44 | 47.8 | 60 | 0.9 | 7.3 | 50.4 | Add to Cart |
SRSP 4805036R | RT SHK SPR 47.8x51 3.6kg | 27 | 47.8 | 52 | 3.6 | 29.0 | 201.6 | Add to Cart |
SRSP 4805053R | RT SHK SPR 47.8x51 5.3kg | | 47.8 | 51 | 5.3 | 42.7 | 296.8 | Add to Cart |
SRSP 4805080R | RT SHK SPR 47.8x51 8.0kg | 27 | 47.8 | 51 | 8.0 | 64.5 | 448.0 | Add to Cart |
SRSP 4805107R | RT SHK SPR 47.8x51 10.7kg | | 47.8 | 51 | 10.7 | 86.2 | 599.2 | Add to Cart |
SRSP 4814 |
SRSP 4814022 | RT SHK SPR 48x136 2.2kg | 85 | 48 | 136 | 2.2 | 17.7 | 123.2 | Add to Cart |
SRSP 4814027 | RT SHK SPR 48x136 2.7kg | 85 | 48 | 136 | 2.7 | 21.8 | 151.2 | Add to Cart |
SRSP 4814031 | RT SHK SPR 48x136 3.1kg | 85 | 48 | 136 | 3.1 | 25.0 | 173.6 | Add to Cart |
SRSP 4814035 | RT SHK SPR 48x136 3.5kg WH | 85 | 48 | 136 | 3.5 | 28.2 | 196.0 | Add to Cart |
SRSP 4814035B | RT SHK SPR 48x136 3.5kg | 85 | 48 | 136 | 3.5 | 28.2 | 196.0 | Add to Cart |
SRSP 4814040 | RT SHK SPR 48x136 4.0kg | 85 | 48 | 136 | 4.0 | 32.2 | 224.0 | Add to Cart |
SRSP 4814040R | RT SK SPR 48x136 4.0kg | 85 | 48 | 136 | 4.0 | 32.2 | 224.0 | Add to Cart |
SRSP 4815 |
SRSP 4815044R | RT SHK SPR 47.8x152 4.4kg | | 47.8 | 152 | 4.4 | 35.5 | 246.4 | Add to Cart |
SRSP 4820 |
SRSP 4820013R | RT SHK SPR 47.8x203 1.3kg | | 47.8 | 203 | 1.3 | 10.5 | 72.8 | Add to Cart |
SRSP 4820018R | RT SHK SPR 47.8x203 1.8kg | | 47.8 | 203 | 1.8 | 14.5 | 100.8 | Add to Cart |
SRSP 4820022R | RT SHK SPR 47.8x203 2.2kg | | 47.8 | 203 | 2.2 | 17.7 | 123.2 | Add to Cart |
SRSP 4820027R | RT SHK SPR 47.8x203 2.7kg | | 47.8 | 203 | 2.7 | 21.8 | 151.2 | Add to Cart |
SRSP 4820031R | RT SHK SPR 47.8x203 3.1kg | | 47.8 | 203 | 3.1 | 25.0 | 173.6 | Add to Cart |
SRSP 4820035R | RT SHK SPR 47.8x203 3.5kg | | 47.8 | 203 | 3.5 | 28.2 | 196.0 | Add to Cart |
SRSP 4820042R | RT SHK SPR 47.8x203 4.2kg | | 47.8 | 203 | 4.2 | 33.9 | 235.2 | Add to Cart |
SRSP 4820048R | RT SHK SPR 47.8x203 4.8kg | | 47.8 | 203 | 4.8 | 38.7 | 268.8 | Add to Cart |
SRSP 4820049R | RT SHK SPR 47.8x203 4.9kg | | 47.8 | 203 | 4.9 | 39.5 | 274.4 | Add to Cart |
SRSP 4822 |
SRSP 4822P20 | RT SK SPR 48.2x223 3.5/5.1 PDS | 88 | 48.2 | 223 | 3.5-5.1 | - | - | Add to Cart |
SRSP 4822P25 | RT SK SPR 48.2x223 3.8/5.5 PDS | 88 | 48.2 | 223 | 3.8-5.5 | - | - | Add to Cart |
SRSP 4825 |
SRSP 4825013R | RT SHK SPR 47.8x254 1.3 kg | | 47.8 | 254 | 1.3 | 10.5 | 72.8 | Add to Cart |
SRSP 4825018R | RT SHK SPR 47.8x254 1.8 kg | | 47.8 | 254 | 1.8 | 14.5 | 100.8 | Add to Cart |
SRSP 4825022R | RT SHK SPR 47.8x254 2.2 kg | | 47.8 | 254 | 2.2 | 17.7 | 123.2 | Add to Cart |
SRSP 4825027R | RT SHK SPR 47.8x254 2.7 kg | | 47.8 | 254 | 2.7 | 21.8 | 151.2 | Add to Cart |
SRSP 4825031R | RT SHK SPR 47.8x254 3.1kg | | 47.8 | 254 | 3.1 | 25.0 | 173.6 | Add to Cart |
SRSP 4825035R | RT SHK SPR 47.8x254 3.5kg | | 47.8 | 254 | 3.5 | 28.2 | 196.0 | Add to Cart |
SRSP 4825040R | RT SHK SPR 47.8x254 4.0kg | | 47.8 | 254 | 4.0 | 32.2 | 224.0 | Add to Cart |
SRSP 4825045R | RT SHK SPR 47.8x254 4.5kg | | 47.8 | 254 | 4.5 | 36.3 | 252.0 | Add to Cart |